This page and /facts.json print the registry the whole site reads: the pricing page, the LLM hub, llms.txt, the structured data and every page that names a price or a language count. A page cannot state another figure: the build stops when one does.
Version
| Facts version | 2026.11.21 |
| In effect from | 21 November 2026 |
| Checked | 21 November 2026 |
| Built from commit | 69080c8 |
The same values, with the same version, as JSON: /facts.json.
Who runs it
| Product | NatalChart.AI |
| Operator | Bubltalk LLC |
| Legal form | Florida limited liability company |
| Address | 7184 Conway Rd, Orlando, FL 32812, USA |
| Support | contact@natalchart.ai |
| Privacy requests | privacy@natalchart.ai |
| Source | Privacy Policy, section 12, and Terms of Use, section 1 |
Where it runs
| Platform | Status | Link |
|---|---|---|
| Web | Available | www.natalchart.ai |
| Android | Available since 4 October 2026 | play.google.com/store/apps/details?id=ai.natalchart.app |
| iOS | Not available on the App Store since 30 September 2026 |
Languages
| Where | Languages | Which |
|---|---|---|
| Site pages | 12 | English, Ukrainian, Russian, Spanish, Portuguese, Hindi, Chinese, Korean, Arabic, French, German, and Turkish |
| Web app: interface, chat and readings | 11 | English, Ukrainian, Spanish, Portuguese, French, German, Turkish, Hindi, Chinese, Russian, and Korean |
| Android app interface | 8 | English, Ukrainian, Russian, Spanish, Portuguese, Hindi, Chinese, and Korean |
| iOS app | 0 | None: the app is not available |
Plans and prices
Prices are in US dollars on the web and on Google Play. Visitors from Brazil, Mexico and Argentina see and pay local prices on the web.
| Plan | Price | Requests |
|---|---|---|
| Free | $0 | 10 a week |
| Premium | $3.99 a week, $9.99 a month or $79 a year | 100 a week |
| MAX | $19.99 a month or $179 a year | No request limit, subject to fair use |
A request is one generated answer: a chat message, a sphere reading, the weekly horoscope, a location or a year-ahead reading. Opening something already generated is free.
Requests refill on a rolling window of 7 days, counted from the subscription start, or from sign-up on Free. Unused requests do not carry over.
Local prices
| Market | Currency | Premium, week | Premium, month | Premium, year | MAX, month | MAX, year |
|---|---|---|---|---|---|---|
| Brazil | BRL | R$9.90 | R$24.90 | R$199 | R$49.90 | R$399 |
| Mexico | MXN | MX$39 | MX$99 | MX$799 | MX$199 | MX$1,599 |
| Argentina | ARS | ARS 2,900 | ARS 6,900 | ARS 55,000 | ARS 13,900 | ARS 110,000 |
Retired prices
- Premium by the month cost $7.99 until 12 September 2026. People who subscribed before keep their price.
- Yearly Premium on Google Play was listed at $49.99 until 5 October 2026.
Calculation API and MCP server
The API returns calculations only, with no AI in it. Requests are counted per account per UTC day and reset at 00:00 UTC.
| API | api.natalchart.ai |
| MCP server | www.natalchart.ai/mcp |
| OpenAPI description | api.natalchart.ai/openapi.json |
| Plan | Requests a day | Endpoints |
|---|---|---|
| Free key | 10 | Basic endpoints |
| Premium | 100 | All endpoints |
| MAX | No daily limit, subject to fair use | All endpoints |
API Pro ($6.99 a month, 1,000 requests a day) has not been sold since 2 November 2026. Subscriptions bought before keep running until they are cancelled.
Calculation
| Engine | Swiss Ephemeris 2.10.03, through the sweph package for Node.js |
| Zodiac | Tropical |
| House system | Placidus; Porphyry above the polar circles, where Placidus is not defined, labelled as such |
| Time zones | The IANA time zone database, with the offset in force at the birth moment. A time that does not exist (a spring-forward gap) is read with the offset before the change; a time that happens twice (a fall-back overlap) as its first occurrence. |
| Lunar node | True node |
| Lilith | Osculating lunar apogee (true Lilith) |
| Part of Fortune | Ascendant + Moon - Sun, the same formula by day and by night |
| Bodies and points | 17: Sun, Moon, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto, True Node, Chiron, Lilith, Ceres, Pallas, Juno, Vesta |
| Aspects | Five major aspects, no minor ones. Orbs: conjunction 0° ±8°, sextile 60° ±6°, square 90° ±8°, trine 120° ±8°, opposition 180° ±8° |
| Fixed stars | 69 stars, conjunctions within 1.5° |
| Ephemeris files | sepl_18.se1, semo_18.se1, seas_18.se1, sefstars.txt |
Unknown birth time
Without a birth time the chart is calculated for 12:00 local time. The chart screen, the sphere readings, compatibility, the chat, the Android app and the API then leave out: the Ascendant, the Descendant, the Midheaven, the IC, the house cusps, the houses of the planets, the Vertex, and the Part of Fortune.
Not covered yet: readings generated before 20 November 2026, which keep their wording until they are generated again, and the planets on the angles in the location card.
AI
Readings and chat answers are written by Gemini 3.8 Flash, called through the Google Gemini API. When it fails, the Anthropic Claude API is configured as a backup; its model is not published.
Read from the deployment's own configuration when this version was built.
Claims checked against the engine
Each claim the pages make about the calculation, the payload field that carries it, the pages that state it, and the result of recomputing the demonstration chart with the production engine when this version was built. A failed check stops the build.
| Claim | Payload field | Stated on | Check |
|---|---|---|---|
| 17 bodies and points: the Sun, the Moon, eight planets, the true node, Chiron, Lilith and four asteroids | planets[] | /free-natal-chart, /planets-in-astrology, /llm-hub/faq, /facts | Holds |
| Signs in the tropical zodiac, 30° each from 0° Aries | planets[].sign | /tropical-vs-sidereal, /facts | Holds |
| Placidus houses and angles as the Swiss Ephemeris computes them; Porphyry, labelled, above the polar circles | houses[].degree, ascendant, mc | /placidus-vs-whole-sign, /houses-in-astrology, /facts | Holds |
| Five major aspects only, within their orbs | aspects[].aspect, aspects[].orb | /aspects-in-astrology, /orb-in-astrology, /facts | Holds |
| Every natal aspect is marked applying, separating or exact | aspects[].phase | /aspects-in-astrology, /swiss-ephemeris-natal-chart | Holds |
| Part of Fortune: Ascendant + Moon - Sun, by day and by night | partOfFortune.degree | /part-of-fortune-calculator, /facts | Holds |
| Conjunctions with fixed stars within 1.5° | fixedStars[], starContacts[] | /fixed-stars-in-my-chart, /facts | Holds |
| Without a birth time: no angles, no houses, no planets in houses | angles, houses, planets[].house (API) | /unknown-birth-time-natal-chart, /astrology-api, /facts | Holds |
Evidence
Accuracy report: the production engine against the Swiss Ephemeris library and NASA JPL Horizons, 15 bodies, the largest difference 0.53 arcseconds. Raw data.
AI reading validation: 37 of 38 production chat answers passed every check on a fixed test chart (21 November 2026); the failures are listed with excerpts.
What one test set shows is not a promise about every chart: each report states its own scope.