Daily positions
| Date | ☉ | ☽ | ☿ | ♀ | ♂ | ♃ | ♄ | ♅ | ♆ | ♇ | ☊ | ⚷ | ⚸ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10♓︎10′ | 18♐︎47′ | 21♒︎16′ ℞ | 29♑︎40′ | 27♌︎08′ ℞ | 19♌︎45′ ℞ | 13♈︎04′ | 1♊︎52′ | 3♈︎12′ | 6♒︎09′ | 20♒︎23′ | 27♈︎33′ | 15♑︎47′ ℞ | |
| 11♓︎10′ | 0♑︎42′ | 21♒︎03′ ℞ | 0♒︎51′ | 26♌︎46′ ℞ | 19♌︎37′ ℞ | 13♈︎11′ | 1♊︎53′ | 3♈︎13′ | 6♒︎11′ | 20♒︎24′ | 27♈︎36′ | 15♑︎28′ ℞ | |
| 12♓︎10′ | 12♑︎30′ | 20♒︎56′ ℞ | 2♒︎02′ | 26♌︎25′ ℞ | 19♌︎31′ ℞ | 13♈︎18′ | 1♊︎54′ | 3♈︎16′ | 6♒︎12′ | 20♒︎25′ | 27♈︎38′ | 15♑︎20′ ℞ | |
| 13♓︎10′ | 24♑︎18′ | 20♒︎56′ | 3♒︎14′ | 26♌︎04′ ℞ | 19♌︎24′ ℞ | 13♈︎25′ | 1♊︎55′ | 3♈︎17′ | 6♒︎14′ | 20♒︎27′ | 27♈︎41′ | 15♑︎08′ ℞ | |
| 14♓︎10′ | 6♒︎10′ | 21♒︎02′ | 4♒︎25′ | 25♌︎44′ ℞ | 19♌︎17′ ℞ | 13♈︎31′ | 1♊︎57′ | 3♈︎20′ | 6♒︎16′ | 20♒︎29′ | 27♈︎44′ | 14♑︎46′ ℞ | |
| 15♓︎10′ | 18♒︎08′ | 21♒︎14′ | 5♒︎37′ | 25♌︎23′ ℞ | 19♌︎11′ ℞ | 13♈︎39′ | 1♊︎58′ | 3♈︎22′ | 6♒︎17′ | 20♒︎30′ ℞ | 27♈︎46′ | 14♑︎20′ ℞ | |
| 16♓︎10′ | 0♓︎17′ | 21♒︎32′ | 6♒︎48′ | 25♌︎04′ ℞ | 19♌︎04′ ℞ | 13♈︎45′ | 1♊︎59′ | 3♈︎24′ | 6♒︎19′ | 20♒︎29′ ℞ | 27♈︎49′ | 14♑︎10′ | |
| 17♓︎10′ | 12♓︎38′ | 21♒︎55′ | 8♒︎00′ | 24♌︎46′ ℞ | 18♌︎58′ ℞ | 13♈︎52′ | 2♊︎00′ | 3♈︎27′ | 6♒︎20′ | 20♒︎27′ ℞ | 27♈︎52′ | 14♑︎47′ | |
| 18♓︎11′ | 25♓︎11′ | 22♒︎23′ | 9♒︎11′ | 24♌︎28′ ℞ | 18♌︎52′ ℞ | 14♈︎00′ | 2♊︎02′ | 3♈︎28′ | 6♒︎22′ | 20♒︎24′ ℞ | 27♈︎55′ | 16♑︎40′ | |
| 19♓︎11′ | 8♈︎00′ | 22♒︎56′ | 10♒︎23′ | 24♌︎10′ ℞ | 18♌︎46′ ℞ | 14♈︎07′ | 2♊︎03′ | 3♈︎31′ | 6♒︎23′ | 20♒︎20′ ℞ | 27♈︎58′ | 20♑︎07′ | |
| 20♓︎10′ | 21♈︎02′ | 23♒︎33′ | 11♒︎35′ | 23♌︎53′ ℞ | 18♌︎40′ ℞ | 14♈︎14′ | 2♊︎05′ | 3♈︎33′ | 6♒︎25′ | 20♒︎15′ ℞ | 28♈︎01′ | 25♑︎00′ | |
| 21♓︎10′ | 4♉︎17′ | 24♒︎15′ | 12♒︎46′ | 23♌︎37′ ℞ | 18♌︎34′ ℞ | 14♈︎20′ | 2♊︎07′ | 3♈︎36′ | 6♒︎26′ | 20♒︎10′ ℞ | 28♈︎04′ | 0♒︎50′ | |
| 22♓︎10′ | 17♉︎45′ | 25♒︎00′ | 13♒︎58′ | 23♌︎22′ ℞ | 18♌︎28′ ℞ | 14♈︎28′ | 2♊︎08′ | 3♈︎37′ | 6♒︎28′ | 20♒︎06′ ℞ | 28♈︎07′ | 6♒︎47′ | |
| 23♓︎10′ | 1♊︎25′ | 25♒︎48′ | 15♒︎10′ | 23♌︎07′ ℞ | 18♌︎23′ ℞ | 14♈︎35′ | 2♊︎10′ | 3♈︎40′ | 6♒︎29′ | 20♒︎03′ ℞ | 28♈︎10′ | 11♒︎54′ | |
| 24♓︎10′ | 15♊︎16′ | 26♒︎40′ | 16♒︎22′ | 22♌︎53′ ℞ | 18♌︎18′ ℞ | 14♈︎43′ | 2♊︎12′ | 3♈︎42′ | 6♒︎30′ | 20♒︎01′ ℞ | 28♈︎14′ | 15♒︎25′ | |
| 25♓︎10′ | 29♊︎18′ | 27♒︎35′ | 17♒︎34′ | 22♌︎40′ ℞ | 18♌︎13′ ℞ | 14♈︎50′ | 2♊︎13′ | 3♈︎45′ | 6♒︎32′ | 20♒︎00′ | 28♈︎17′ | 17♒︎00′ ℞ | |
| 26♓︎10′ | 13♋︎29′ | 28♒︎33′ | 18♒︎46′ | 22♌︎28′ ℞ | 18♌︎07′ ℞ | 14♈︎57′ | 2♊︎15′ | 3♈︎46′ | 6♒︎33′ | 20♒︎01′ | 28♈︎20′ | 16♒︎58′ ℞ | |
| 27♓︎10′ | 27♋︎48′ | 29♒︎34′ | 19♒︎58′ | 22♌︎16′ ℞ | 18♌︎03′ ℞ | 15♈︎04′ | 2♊︎17′ | 3♈︎49′ | 6♒︎34′ | 20♒︎03′ | 28♈︎23′ | 16♒︎05′ ℞ | |
| 28♓︎09′ | 12♌︎11′ | 0♓︎37′ | 21♒︎10′ | 22♌︎06′ ℞ | 17♌︎58′ ℞ | 15♈︎11′ | 2♊︎19′ | 3♈︎51′ | 6♒︎35′ | 20♒︎04′ | 28♈︎26′ | 15♒︎03′ ℞ | |
| 29♓︎08′ | 26♌︎37′ | 1♓︎42′ | 22♒︎22′ | 21♌︎55′ ℞ | 17♌︎53′ ℞ | 15♈︎19′ | 2♊︎21′ | 3♈︎53′ | 6♒︎37′ | 20♒︎04′ ℞ | 28♈︎30′ | 14♒︎11′ ℞ | |
| 0♈︎09′ | 11♍︎00′ | 2♓︎50′ | 23♒︎34′ | 21♌︎46′ ℞ | 17♌︎49′ ℞ | 15♈︎26′ | 2♊︎23′ | 3♈︎55′ | 6♒︎39′ | 20♒︎02′ ℞ | 28♈︎33′ | 13♒︎22′ ℞ | |
| 1♈︎08′ | 25♍︎16′ | 4♓︎00′ | 24♒︎46′ | 21♌︎37′ ℞ | 17♌︎45′ ℞ | 15♈︎34′ | 2♊︎25′ | 3♈︎58′ | 6♒︎40′ | 19♒︎58′ ℞ | 28♈︎36′ | 12♒︎15′ ℞ | |
| 2♈︎07′ | 9♎︎19′ | 5♓︎12′ | 25♒︎58′ | 21♌︎30′ ℞ | 17♌︎41′ ℞ | 15♈︎41′ | 2♊︎27′ | 4♈︎00′ | 6♒︎41′ | 19♒︎53′ ℞ | 28♈︎40′ | 10♒︎30′ ℞ | |
| 3♈︎07′ | 23♎︎04′ | 6♓︎27′ | 27♒︎10′ | 21♌︎23′ ℞ | 17♌︎37′ ℞ | 15♈︎49′ | 2♊︎29′ | 4♈︎02′ | 6♒︎42′ | 19♒︎46′ ℞ | 28♈︎43′ | 7♒︎58′ ℞ | |
| 4♈︎07′ | 6♏︎29′ | 7♓︎43′ | 28♒︎22′ | 21♌︎17′ ℞ | 17♌︎34′ ℞ | 15♈︎56′ | 2♊︎31′ | 4♈︎05′ | 6♒︎43′ | 19♒︎38′ ℞ | 28♈︎46′ | 4♒︎46′ ℞ | |
| 5♈︎06′ | 19♏︎32′ | 9♓︎01′ | 29♒︎34′ | 21♌︎11′ ℞ | 17♌︎30′ ℞ | 16♈︎04′ | 2♊︎33′ | 4♈︎07′ | 6♒︎45′ | 19♒︎31′ ℞ | 28♈︎50′ | 1♒︎21′ ℞ | |
| 6♈︎05′ | 2♐︎14′ | 10♓︎20′ | 0♓︎47′ | 21♌︎07′ ℞ | 17♌︎27′ ℞ | 16♈︎11′ | 2♊︎36′ | 4♈︎09′ | 6♒︎46′ | 19♒︎25′ ℞ | 28♈︎53′ | 28♑︎11′ ℞ | |
| 7♈︎05′ | 14♐︎36′ | 11♓︎42′ | 1♓︎59′ | 21♌︎03′ ℞ | 17♌︎23′ ℞ | 16♈︎19′ | 2♊︎38′ | 4♈︎12′ | 6♒︎47′ | 19♒︎20′ ℞ | 28♈︎56′ | 25♑︎37′ ℞ | |
| 8♈︎04′ | 26♐︎43′ | 13♓︎05′ | 3♓︎12′ | 21♌︎00′ ℞ | 17♌︎21′ ℞ | 16♈︎26′ | 2♊︎40′ | 4♈︎14′ | 6♒︎47′ | 19♒︎17′ ℞ | 29♈︎00′ | 23♑︎45′ ℞ | |
| 9♈︎04′ | 8♑︎39′ | 14♓︎30′ | 4♓︎24′ | 20♌︎58′ ℞ | 17♌︎18′ ℞ | 16♈︎34′ | 2♊︎43′ | 4♈︎16′ | 6♒︎49′ | 19♒︎16′ | 29♈︎04′ | 22♑︎24′ ℞ | |
| 10♈︎03′ | 20♑︎29′ | 15♓︎56′ | 5♓︎36′ | 20♌︎56′ ℞ | 17♌︎16′ ℞ | 16♈︎41′ | 2♊︎45′ | 4♈︎18′ | 6♒︎50′ | 19♒︎17′ | 29♈︎07′ | 21♑︎19′ ℞ |
℞ marks a body moving retrograde.
Body symbols
☉ Sun · ☽ Moon · ☿ Mercury · ♀ Venus · ♂ Mars · ♃ Jupiter · ♄ Saturn · ♅ Uranus · ♆ Neptune · ♇ Pluto · ☊ North Node (true) · ⚷ Chiron · ⚸ Lilith (osculating apogee)
Sign symbols
♈︎ Aries · ♉︎ Taurus · ♊︎ Gemini · ♋︎ Cancer · ♌︎ Leo · ♍︎ Virgo · ♎︎ Libra · ♏︎ Scorpio · ♐︎ Sagittarius · ♑︎ Capricorn · ♒︎ Aquarius · ♓︎ Pisces
Sky events in March 2027
| Event | Moment, UTC | More |
|---|---|---|
| Venus enters Aquarius | Sky events in your chart | |
| Mercury turns direct in Aquarius | Mercury retrograde dates | |
| New Moon in Pisces | Moon phase today | |
| Equinox: the Sun enters Aries | Sky events in your chart | |
| Full Moon in Libra | Moon phase today | |
| Venus enters Pisces | Sky events in your chart |
How to read the table
Each cell gives degree, sign and minute: 17♎︎23′ means 17 degrees 23 minutes of Libra. ℞ after a position means the body is retrograde that day. Positions are geocentric and tropical, for 00:00 Universal Time (UT).
Computed by NatalChart.AI with Swiss Ephemeris, the engine behind our charts and the astrology API. The node is the true node, Lilith is the osculating lunar apogee. To place these positions in your own chart, calculate your birth chart.
Questions
What is an ephemeris in astrology?
A table of where the Sun, Moon and planets stand in the zodiac on each day. Astrologers use it to see transits, find retrograde periods and check a birth chart by hand.
Why 00:00 UT?
Midnight Universal Time is the usual reference for a daily ephemeris. For another time of day, the Moon moves about half a degree an hour; the planets move much more slowly.
Is this ephemeris tropical or sidereal?
Tropical and geocentric, as in Western astrology. For the difference, see tropical vs sidereal.