Daily positions
| Date | ☉ | ☽ | ☿ | ♀ | ♂ | ♃ | ♄ | ♅ | ♆ | ♇ | ☊ | ⚷ | ⚸ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7♎︎50′ | 3♊︎54′ | 0♏︎40′ | 8♏︎23′ | 1♌︎41′ | 19♌︎35′ | 11♈︎34′ ℞ | 5♊︎31′ ℞ | 2♈︎51′ ℞ | 3♒︎07′ ℞ | 29♒︎08′ ℞ | 29♈︎29′ ℞ | 15♐︎13′ | |
| 8♎︎49′ | 18♊︎11′ | 1♏︎59′ | 8♏︎27′ | 2♌︎16′ | 19♌︎46′ | 11♈︎30′ ℞ | 5♊︎30′ ℞ | 2♈︎49′ ℞ | 3♒︎07′ ℞ | 29♒︎05′ ℞ | 29♈︎26′ ℞ | 16♐︎29′ | |
| 9♎︎48′ | 2♋︎25′ | 3♏︎17′ | 8♏︎29′ ℞ | 2♌︎51′ | 19♌︎56′ | 11♈︎25′ ℞ | 5♊︎29′ ℞ | 2♈︎48′ ℞ | 3♒︎06′ ℞ | 29♒︎03′ ℞ | 29♈︎23′ ℞ | 17♐︎59′ | |
| 10♎︎47′ | 16♋︎35′ | 4♏︎33′ | 8♏︎28′ ℞ | 3♌︎25′ | 20♌︎07′ | 11♈︎20′ ℞ | 5♊︎28′ ℞ | 2♈︎46′ ℞ | 3♒︎06′ ℞ | 29♒︎03′ | 29♈︎21′ ℞ | 20♐︎15′ | |
| 11♎︎46′ | 0♌︎38′ | 5♏︎47′ | 8♏︎25′ ℞ | 4♌︎00′ | 20♌︎18′ | 11♈︎15′ ℞ | 5♊︎27′ ℞ | 2♈︎45′ ℞ | 3♒︎06′ ℞ | 29♒︎04′ | 29♈︎19′ ℞ | 23♐︎40′ | |
| 12♎︎45′ | 14♌︎34′ | 7♏︎01′ | 8♏︎20′ ℞ | 4♌︎34′ | 20♌︎28′ | 11♈︎11′ ℞ | 5♊︎25′ ℞ | 2♈︎43′ ℞ | 3♒︎05′ ℞ | 29♒︎06′ | 29♈︎16′ ℞ | 28♐︎06′ | |
| 13♎︎45′ | 28♌︎21′ | 8♏︎12′ | 8♏︎13′ ℞ | 5♌︎09′ | 20♌︎38′ | 11♈︎06′ ℞ | 5♊︎24′ ℞ | 2♈︎42′ ℞ | 3♒︎05′ ℞ | 29♒︎06′ ℞ | 29♈︎13′ ℞ | 2♑︎53′ | |
| 14♎︎43′ | 11♍︎59′ | 9♏︎22′ | 8♏︎03′ ℞ | 5♌︎43′ | 20♌︎48′ | 11♈︎01′ ℞ | 5♊︎23′ ℞ | 2♈︎40′ ℞ | 3♒︎04′ ℞ | 29♒︎06′ ℞ | 29♈︎10′ ℞ | 7♑︎16′ | |
| 15♎︎43′ | 25♍︎27′ | 10♏︎30′ | 7♏︎50′ ℞ | 6♌︎16′ | 20♌︎58′ | 10♈︎56′ ℞ | 5♊︎22′ ℞ | 2♈︎38′ ℞ | 3♒︎04′ ℞ | 29♒︎03′ ℞ | 29♈︎08′ ℞ | 10♑︎39′ | |
| 16♎︎42′ | 8♎︎43′ | 11♏︎36′ | 7♏︎36′ ℞ | 6♌︎50′ | 21♌︎08′ | 10♈︎52′ ℞ | 5♊︎20′ ℞ | 2♈︎37′ ℞ | 3♒︎04′ ℞ | 28♒︎58′ ℞ | 29♈︎05′ ℞ | 12♑︎37′ | |
| 17♎︎41′ | 21♎︎46′ | 12♏︎40′ | 7♏︎19′ ℞ | 7♌︎24′ | 21♌︎18′ | 10♈︎47′ ℞ | 5♊︎19′ ℞ | 2♈︎35′ ℞ | 3♒︎04′ ℞ | 28♒︎50′ ℞ | 29♈︎03′ ℞ | 13♑︎05′ ℞ | |
| 18♎︎41′ | 4♏︎35′ | 13♏︎41′ | 7♏︎00′ ℞ | 7♌︎58′ | 21♌︎28′ | 10♈︎43′ ℞ | 5♊︎17′ ℞ | 2♈︎33′ ℞ | 3♒︎04′ ℞ | 28♒︎41′ ℞ | 29♈︎00′ ℞ | 12♑︎16′ ℞ | |
| 19♎︎40′ | 17♏︎09′ | 14♏︎40′ | 6♏︎38′ ℞ | 8♌︎31′ | 21♌︎37′ | 10♈︎38′ ℞ | 5♊︎16′ ℞ | 2♈︎32′ ℞ | 3♒︎04′ ℞ | 28♒︎32′ ℞ | 28♈︎57′ ℞ | 10♑︎38′ ℞ | |
| 20♎︎40′ | 29♏︎30′ | 15♏︎35′ | 6♏︎15′ ℞ | 9♌︎04′ | 21♌︎47′ | 10♈︎33′ ℞ | 5♊︎15′ ℞ | 2♈︎30′ ℞ | 3♒︎04′ ℞ | 28♒︎22′ ℞ | 28♈︎54′ ℞ | 8♑︎46′ ℞ | |
| 21♎︎39′ | 11♐︎37′ | 16♏︎28′ | 5♏︎49′ ℞ | 9♌︎38′ | 21♌︎56′ | 10♈︎29′ ℞ | 5♊︎13′ ℞ | 2♈︎29′ ℞ | 3♒︎04′ ℞ | 28♒︎15′ ℞ | 28♈︎51′ ℞ | 7♑︎06′ ℞ | |
| 22♎︎38′ | 23♐︎35′ | 17♏︎18′ | 5♏︎21′ ℞ | 10♌︎11′ | 22♌︎06′ | 10♈︎24′ ℞ | 5♊︎11′ ℞ | 2♈︎27′ ℞ | 3♒︎04′ | 28♒︎08′ ℞ | 28♈︎49′ ℞ | 5♑︎50′ ℞ | |
| 23♎︎38′ | 5♑︎27′ | 18♏︎03′ | 4♏︎51′ ℞ | 10♌︎43′ | 22♌︎15′ | 10♈︎19′ ℞ | 5♊︎09′ ℞ | 2♈︎25′ ℞ | 3♒︎04′ | 28♒︎04′ ℞ | 28♈︎46′ ℞ | 4♑︎53′ ℞ | |
| 24♎︎37′ | 17♑︎17′ | 18♏︎44′ | 4♏︎20′ ℞ | 11♌︎16′ | 22♌︎24′ | 10♈︎15′ ℞ | 5♊︎08′ ℞ | 2♈︎24′ ℞ | 3♒︎04′ | 28♒︎02′ ℞ | 28♈︎43′ ℞ | 4♑︎02′ ℞ | |
| 25♎︎37′ | 29♑︎10′ | 19♏︎21′ | 3♏︎47′ ℞ | 11♌︎49′ | 22♌︎33′ | 10♈︎10′ ℞ | 5♊︎06′ ℞ | 2♈︎22′ ℞ | 3♒︎04′ | 28♒︎01′ | 28♈︎40′ ℞ | 3♑︎00′ ℞ | |
| 26♎︎37′ | 11♒︎11′ | 19♏︎52′ | 3♏︎14′ ℞ | 12♌︎21′ | 22♌︎42′ | 10♈︎06′ ℞ | 5♊︎04′ ℞ | 2♈︎21′ ℞ | 3♒︎04′ | 28♒︎02′ | 28♈︎37′ ℞ | 1♑︎28′ ℞ | |
| 27♎︎36′ | 23♒︎26′ | 20♏︎18′ | 2♏︎39′ ℞ | 12♌︎54′ | 22♌︎51′ | 10♈︎02′ ℞ | 5♊︎02′ ℞ | 2♈︎19′ ℞ | 3♒︎04′ | 28♒︎03′ ℞ | 28♈︎35′ ℞ | 29♐︎16′ ℞ | |
| 28♎︎36′ | 6♓︎01′ | 20♏︎38′ | 2♏︎03′ ℞ | 13♌︎25′ | 23♌︎00′ | 9♈︎57′ ℞ | 5♊︎01′ ℞ | 2♈︎18′ ℞ | 3♒︎04′ | 28♒︎03′ ℞ | 28♈︎32′ ℞ | 26♐︎21′ ℞ | |
| 29♎︎36′ | 18♓︎57′ | 20♏︎52′ | 1♏︎27′ ℞ | 13♌︎58′ | 23♌︎08′ | 9♈︎53′ ℞ | 4♊︎58′ ℞ | 2♈︎17′ ℞ | 3♒︎04′ | 28♒︎01′ ℞ | 28♈︎29′ ℞ | 22♐︎59′ ℞ | |
| 0♏︎36′ | 2♈︎19′ | 20♏︎58′ ℞ | 0♏︎51′ ℞ | 14♌︎29′ | 23♌︎16′ | 9♈︎49′ ℞ | 4♊︎57′ ℞ | 2♈︎15′ ℞ | 3♒︎04′ | 27♒︎56′ ℞ | 28♈︎26′ ℞ | 19♐︎36′ ℞ | |
| 1♏︎35′ | 16♈︎05′ | 20♏︎56′ ℞ | 0♏︎13′ ℞ | 15♌︎01′ | 23♌︎25′ | 9♈︎45′ ℞ | 4♊︎55′ ℞ | 2♈︎14′ ℞ | 3♒︎05′ | 27♒︎49′ ℞ | 28♈︎23′ ℞ | 16♐︎38′ ℞ | |
| 2♏︎35′ | 0♉︎15′ | 20♏︎46′ ℞ | 29♎︎37′ ℞ | 15♌︎32′ | 23♌︎33′ | 9♈︎40′ ℞ | 4♊︎53′ ℞ | 2♈︎13′ ℞ | 3♒︎05′ | 27♒︎40′ ℞ | 28♈︎21′ ℞ | 14♐︎22′ ℞ | |
| 3♏︎34′ | 14♉︎42′ | 20♏︎28′ ℞ | 29♎︎01′ ℞ | 16♌︎03′ | 23♌︎41′ | 9♈︎36′ ℞ | 4♊︎50′ ℞ | 2♈︎11′ ℞ | 3♒︎06′ | 27♒︎30′ ℞ | 28♈︎18′ ℞ | 12♐︎44′ ℞ | |
| 4♏︎34′ | 29♉︎22′ | 20♏︎00′ ℞ | 28♎︎25′ ℞ | 16♌︎34′ | 23♌︎49′ | 9♈︎33′ ℞ | 4♊︎49′ ℞ | 2♈︎10′ ℞ | 3♒︎06′ | 27♒︎19′ ℞ | 28♈︎15′ ℞ | 11♐︎26′ ℞ | |
| 5♏︎34′ | 14♊︎04′ | 19♏︎23′ ℞ | 27♎︎51′ ℞ | 17♌︎06′ | 23♌︎56′ | 9♈︎28′ ℞ | 4♊︎46′ ℞ | 2♈︎08′ ℞ | 3♒︎06′ | 27♒︎10′ ℞ | 28♈︎12′ ℞ | 10♐︎07′ ℞ | |
| 6♏︎34′ | 28♊︎43′ | 18♏︎37′ ℞ | 27♎︎17′ ℞ | 17♌︎36′ | 24♌︎04′ | 9♈︎24′ ℞ | 4♊︎45′ ℞ | 2♈︎07′ ℞ | 3♒︎06′ | 27♒︎03′ ℞ | 28♈︎10′ ℞ | 8♐︎34′ ℞ | |
| 7♏︎34′ | 13♋︎12′ | 17♏︎42′ ℞ | 26♎︎45′ ℞ | 18♌︎07′ | 24♌︎11′ | 9♈︎20′ ℞ | 4♊︎42′ ℞ | 2♈︎06′ ℞ | 3♒︎07′ | 26♒︎58′ ℞ | 28♈︎07′ ℞ | 6♐︎59′ ℞ |
℞ marks a body moving retrograde.
Body symbols
☉ Sun · ☽ Moon · ☿ Mercury · ♀ Venus · ♂ Mars · ♃ Jupiter · ♄ Saturn · ♅ Uranus · ♆ Neptune · ♇ Pluto · ☊ North Node (true) · ⚷ Chiron · ⚸ Lilith (osculating apogee)
Sign symbols
♈︎ Aries · ♉︎ Taurus · ♊︎ Gemini · ♋︎ Cancer · ♌︎ Leo · ♍︎ Virgo · ♎︎ Libra · ♏︎ Scorpio · ♐︎ Sagittarius · ♑︎ Capricorn · ♒︎ Aquarius · ♓︎ Pisces
Sky events in October 2026
| Event | Moment, UTC | More |
|---|---|---|
| Venus turns retrograde in Scorpio | In your chart | |
| New Moon in Libra | In your chart | |
| Pluto turns direct in Aquarius | In your chart | |
| Sun enters Scorpio | In your chart | |
| Mercury turns retrograde in Scorpio | In your chart | |
| Venus enters Libra | In your chart | |
| Full Moon in Taurus | In your chart |
Exact longitudes and daily speeds on the first of the month are on the sky in October 2026.
How to read the table
Each cell gives degree, sign and minute: 17♎︎23′ means 17 degrees 23 minutes of Libra. ℞ after a position means the body is retrograde that day. Positions are geocentric and tropical, for 00:00 Universal Time (UT).
Computed by NatalChart.AI with Swiss Ephemeris, the engine behind our charts and the astrology API. The node is the true node, Lilith is the osculating lunar apogee. To place these positions in your own chart, calculate your birth chart.
Questions
What is an ephemeris in astrology?
A table of where the Sun, Moon and planets stand in the zodiac on each day. Astrologers use it to see transits, find retrograde periods and check a birth chart by hand.
Why 00:00 UT?
Midnight Universal Time is the usual reference for a daily ephemeris. For another time of day, the Moon moves about half a degree an hour; the planets move much more slowly.
Is this ephemeris tropical or sidereal?
Tropical and geocentric, as in Western astrology. For the difference, see tropical vs sidereal.