October 2026 in numbers: the state of the sky on the first of the month and 7 dated events. For the current day, see the sky today.
Sky events in October 2026
| Event | Moment, UTC | More |
|---|---|---|
| Venus turns retrograde in Scorpio | Retrograde planets | |
| New Moon in Libra | Moon phase today | |
| Pluto turns direct in Aquarius | Retrograde planets | |
| Sun enters Scorpio | Sky events in your chart | |
| Mercury turns retrograde in Scorpio | Mercury retrograde dates | |
| Venus enters Libra | Sky events in your chart | |
| Full Moon in Taurus | Moon phase today |
Positions on 1 October 2026
| Body | Longitude | Sign and degree | Speed, °/day | Status |
|---|---|---|---|---|
| Sun | 188.3302° | 8°20′ Libra | 0.9830 | direct |
| Moon | 71.0482° | 11°03′ Gemini | 14.2825 | direct |
| Mercury | 211.3391° | 1°20′ Scorpio | 1.3142 | direct |
| Venus | 218.4288° | 8°26′ Scorpio | 0.0688 | direct |
| Mars | 121.9795° | 1°59′ Leo | 0.5819 | direct |
| Jupiter | 139.6807° | 19°41′ Leo | 0.1784 | direct |
| Saturn | 11.5393° | 11°32′ Aries | -0.0784 | retrograde |
| Uranus | 65.5174° | 5°31′ Gemini | -0.0170 | retrograde |
| Neptune | 2.8483° | 2°51′ Aries | -0.0276 | retrograde |
| Pluto | 303.1190° | 3°07′ Aquarius | -0.0068 | retrograde |
| North Node (true) | 329.1185° | 29°07′ Aquarius | -0.0576 | retrograde |
| Chiron | 29.4686° | 29°28′ Aries | -0.0426 | retrograde |
| Lilith (osculating apogee) | 255.8548° | 15°51′ Sagittarius | 1.2515 | direct |
| Ceres | 106.2219° | 16°13′ Cancer | 0.2652 | direct |
| Pallas | 15.2767° | 15°17′ Aries | -0.2823 | retrograde |
| Juno | 296.3688° | 26°22′ Capricorn | 0.0952 | direct |
| Vesta | 22.9307° | 22°56′ Aries | -0.2409 | retrograde |
Method
Swiss Ephemeris with its data files, the speed flag on. Positions are geocentric and apparent, in the tropical zodiac, calculated for , one fixed moment, so the same date always gives the same numbers. The node is the true node and Lilith is the osculating lunar apogee. This is the same calculation the apps and the public API use; how closely it agrees with NASA’s JPL Horizons is in the accuracy report.