November 2026 in numbers: the state of the sky on the first of the month and 6 dated events. For the current day, see the sky today.
Sky events in November 2026
| Event | Moment, UTC | More |
|---|---|---|
| New Moon in Scorpio | Moon phase today | |
| Mercury turns direct in Scorpio | Mercury retrograde dates | |
| Venus turns direct in Libra | Retrograde planets | |
| Sun enters Sagittarius | Sky events in your chart | |
| Full Moon in Gemini | Moon phase today | |
| Mars enters Virgo | Sky events in your chart |
Positions on 1 November 2026
| Body | Longitude | Sign and degree | Speed, °/day | Status |
|---|---|---|---|---|
| Sun | 219.0770° | 9°05′ Scorpio | 1.0003 | direct |
| Moon | 124.5032° | 4°30′ Leo | 13.9999 | direct |
| Mercury | 226.0947° | 16°06′ Scorpio | -1.1595 | retrograde |
| Venus | 206.0026° | 26°00′ Libra | -0.4816 | retrograde |
| Mars | 138.8731° | 18°52′ Leo | 0.5020 | direct |
| Jupiter | 144.3837° | 24°23′ Leo | 0.1204 | direct |
| Saturn | 9.2551° | 9°15′ Aries | -0.0624 | retrograde |
| Uranus | 64.6578° | 4°39′ Gemini | -0.0366 | retrograde |
| Neptune | 2.0736° | 2°04′ Aries | -0.0208 | retrograde |
| Pluto | 303.1324° | 3°08′ Aquarius | 0.0078 | stationary |
| North Node (true) | 326.9325° | 26°56′ Aquarius | -0.0062 | retrograde |
| Chiron | 28.0517° | 28°03′ Aries | -0.0457 | retrograde |
| Lilith (osculating apogee) | 245.8188° | 5°49′ Sagittarius | 0.1784 | direct |
| Ceres | 112.5394° | 22°32′ Cancer | 0.1308 | direct |
| Pallas | 6.7155° | 6°43′ Aries | -0.2230 | retrograde |
| Juno | 302.0112° | 2°01′ Aquarius | 0.2584 | direct |
| Vesta | 15.4047° | 15°24′ Aries | -0.1948 | retrograde |
Method
Swiss Ephemeris with its data files, the speed flag on. Positions are geocentric and apparent, in the tropical zodiac, calculated for , one fixed moment, so the same date always gives the same numbers. The node is the true node and Lilith is the osculating lunar apogee. This is the same calculation the apps and the public API use; how closely it agrees with NASA’s JPL Horizons is in the accuracy report.