December 2026 in numbers: the state of the sky on the first of the month and 6 dated events. For the current day, see the sky today.
Sky events in December 2026
| Event | Moment, UTC | More |
|---|---|---|
| Venus enters Scorpio | Sky events in your chart | |
| New Moon in Sagittarius | Moon phase today | |
| Saturn turns direct in Aries | Retrograde planets | |
| Neptune turns direct in Aries | Retrograde planets | |
| Solstice: the Sun enters Capricorn | Sky events in your chart | |
| Full Moon in Cancer, a supermoon | Moon phase today |
Positions on 1 December 2026
| Body | Longitude | Sign and degree | Speed, °/day | Status |
|---|---|---|---|---|
| Sun | 249.2984° | 9°18′ Sagittarius | 1.0135 | direct |
| Moon | 162.3383° | 12°20′ Virgo | 13.4315 | direct |
| Mercury | 232.7722° | 22°46′ Scorpio | 1.4584 | direct |
| Venus | 208.2819° | 28°17′ Libra | 0.5715 | direct |
| Mars | 152.1189° | 2°07′ Virgo | 0.3683 | direct |
| Jupiter | 146.8079° | 26°48′ Leo | 0.0373 | direct |
| Saturn | 8.0131° | 8°01′ Aries | -0.0172 | retrograde |
| Uranus | 63.4426° | 3°27′ Gemini | -0.0418 | retrograde |
| Neptune | 1.6506° | 1°39′ Aries | -0.0066 | retrograde |
| Pluto | 303.5687° | 3°34′ Aquarius | 0.0208 | direct |
| North Node (true) | 323.8571° | 23°51′ Aquarius | -0.0035 | retrograde |
| Chiron | 26.8566° | 26°51′ Aries | -0.0315 | retrograde |
| Lilith (osculating apogee) | 251.8401° | 11°50′ Sagittarius | 0.3991 | direct |
| Ceres | 113.6465° | 23°39′ Cancer | -0.0648 | retrograde |
| Pallas | 3.2941° | 3°18′ Aries | 0.0024 | stationary |
| Juno | 311.4591° | 11°28′ Aquarius | 0.3639 | direct |
| Vesta | 12.7116° | 12°43′ Aries | 0.0215 | direct |
Method
Swiss Ephemeris with its data files, the speed flag on. Positions are geocentric and apparent, in the tropical zodiac, calculated for , one fixed moment, so the same date always gives the same numbers. The node is the true node and Lilith is the osculating lunar apogee. This is the same calculation the apps and the public API use; how closely it agrees with NASA’s JPL Horizons is in the accuracy report.