February 2026 in numbers: the state of the sky on the first of the month and 7 dated events. For the current day, see the sky today.
Sky events in February 2026
| Event | Moment, UTC | More |
|---|---|---|
| Full Moon in Leo | Moon phase today | |
| Uranus turns direct in Taurus | Retrograde planets | |
| Venus enters Pisces | Sky events in your chart | |
| Saturn enters Aries | Sky events in your chart | |
| Solar eclipse in Aquarius | Sky events in your chart | |
| Sun enters Pisces | Sky events in your chart | |
| Mercury turns retrograde in Pisces | Mercury retrograde dates |
Positions on 1 February 2026
| Body | Longitude | Sign and degree | Speed, °/day | Status |
|---|---|---|---|---|
| Sun | 312.6320° | 12°38′ Aquarius | 1.0146 | direct |
| Moon | 127.0615° | 7°04′ Leo | 14.2391 | direct |
| Mercury | 320.3577° | 20°21′ Aquarius | 1.7688 | direct |
| Venus | 318.8049° | 18°48′ Aquarius | 1.2546 | direct |
| Mars | 307.1192° | 7°07′ Aquarius | 0.7829 | direct |
| Jupiter | 107.3050° | 17°18′ Cancer | -0.1104 | retrograde |
| Saturn | 358.6901° | 28°41′ Pisces | 0.0990 | direct |
| Uranus | 57.4627° | 27°28′ Taurus | -0.0022 | retrograde |
| Neptune | 0.1538° | 0°09′ Aries | 0.0278 | direct |
| Pluto | 303.7129° | 3°43′ Aquarius | 0.0317 | direct |
| North Node (true) | 339.0909° | 9°05′ Pisces | -0.0500 | retrograde |
| Chiron | 23.0124° | 23°01′ Aries | 0.0272 | direct |
| Lilith (osculating apogee) | 266.6325° | 26°38′ Sagittarius | -1.5019 | retrograde |
| Ceres | 15.4364° | 15°26′ Aries | 0.3106 | direct |
| Pallas | 332.3975° | 2°24′ Pisces | 0.3248 | direct |
| Juno | 282.1059° | 12°06′ Capricorn | 0.3502 | direct |
| Vesta | 310.8181° | 10°49′ Aquarius | 0.5214 | direct |
Method
Swiss Ephemeris with its data files, the speed flag on. Positions are geocentric and apparent, in the tropical zodiac, calculated for , one fixed moment, so the same date always gives the same numbers. The node is the true node and Lilith is the osculating lunar apogee. This is the same calculation the apps and the public API use; how closely it agrees with NASA’s JPL Horizons is in the accuracy report.