June 2026 in numbers: the state of the sky on the first of the month and 7 dated events. For the current day, see the sky today.
Sky events in June 2026
| Event | Moment, UTC | More |
|---|---|---|
| Venus enters Leo | Sky events in your chart | |
| New Moon in Gemini | Moon phase today | |
| Solstice: the Sun enters Cancer | Sky events in your chart | |
| Mars enters Gemini | Sky events in your chart | |
| Mercury turns retrograde in Cancer | Mercury retrograde dates | |
| Full Moon in Capricorn | Moon phase today | |
| Jupiter enters Leo | Sky events in your chart |
Positions on 1 June 2026
| Body | Longitude | Sign and degree | Speed, °/day | Status |
|---|---|---|---|---|
| Sun | 71.0174° | 11°01′ Gemini | 0.9582 | direct |
| Moon | 263.4139° | 23°25′ Sagittarius | 11.8670 | direct |
| Mercury | 90.0050° | 0°00′ Cancer | 1.6956 | direct |
| Venus | 105.9856° | 15°59′ Cancer | 1.1804 | direct |
| Mars | 40.1302° | 10°08′ Taurus | 0.7407 | direct |
| Jupiter | 114.1621° | 24°10′ Cancer | 0.1893 | direct |
| Saturn | 12.2866° | 12°17′ Aries | 0.0839 | direct |
| Uranus | 62.0929° | 2°06′ Gemini | 0.0579 | direct |
| Neptune | 4.0701° | 4°04′ Aries | 0.0190 | direct |
| Pluto | 305.3587° | 5°22′ Aquarius | -0.0113 | retrograde |
| North Node (true) | 333.4956° | 3°30′ Pisces | -0.2133 | retrograde |
| Chiron | 29.2133° | 29°13′ Aries | 0.0481 | direct |
| Lilith (osculating apogee) | 260.6114° | 20°37′ Sagittarius | 2.8334 | direct |
| Ceres | 61.4390° | 1°26′ Gemini | 0.4101 | direct |
| Pallas | 10.6868° | 10°41′ Aries | 0.2688 | direct |
| Juno | 310.9434° | 10°57′ Aquarius | 0.0260 | direct |
| Vesta | 7.7282° | 7°44′ Aries | 0.3913 | direct |
Method
Swiss Ephemeris with its data files, the speed flag on. Positions are geocentric and apparent, in the tropical zodiac, calculated for , one fixed moment, so the same date always gives the same numbers. The node is the true node and Lilith is the osculating lunar apogee. This is the same calculation the apps and the public API use; how closely it agrees with NASA’s JPL Horizons is in the accuracy report.