May 2026 in numbers: the state of the sky on the first of the month and 7 dated events. For the current day, see the sky today.
Sky events in May 2026
| Event | Moment, UTC | More |
|---|---|---|
| Full Moon in Scorpio | Moon phase today | |
| Pluto turns retrograde in Aquarius | Retrograde planets | |
| New Moon in Taurus | Moon phase today | |
| Mars enters Taurus | Sky events in your chart | |
| Venus enters Cancer | Sky events in your chart | |
| Sun enters Gemini | Sky events in your chart | |
| Full Moon in Sagittarius | Moon phase today |
Positions on 1 May 2026
| Body | Longitude | Sign and degree | Speed, °/day | Status |
|---|---|---|---|---|
| Sun | 41.1295° | 11°08′ Taurus | 0.9704 | direct |
| Moon | 218.6229° | 8°37′ Scorpio | 12.1522 | direct |
| Mercury | 26.9094° | 26°55′ Aries | 1.8808 | direct |
| Venus | 68.8937° | 8°54′ Gemini | 1.2102 | direct |
| Mars | 16.7564° | 16°45′ Aries | 0.7659 | direct |
| Jupiter | 108.9844° | 18°59′ Cancer | 0.1403 | direct |
| Saturn | 9.2026° | 9°12′ Aries | 0.1124 | direct |
| Uranus | 60.3013° | 0°18′ Gemini | 0.0559 | direct |
| Neptune | 3.2748° | 3°16′ Aries | 0.0315 | direct |
| Pluto | 305.5034° | 5°30′ Aquarius | 0.0024 | stationary |
| North Node (true) | 336.9227° | 6°55′ Pisces | -0.1847 | retrograde |
| Chiron | 27.5279° | 27°32′ Aries | 0.0589 | direct |
| Lilith (osculating apogee) | 253.2975° | 13°18′ Sagittarius | 2.9236 | direct |
| Ceres | 48.7342° | 18°44′ Taurus | 0.4076 | direct |
| Pallas | 1.6509° | 1°39′ Aries | 0.3099 | direct |
| Juno | 307.6462° | 7°39′ Aquarius | 0.1767 | direct |
| Vesta | 354.6647° | 24°40′ Pisces | 0.4474 | direct |
Method
Swiss Ephemeris with its data files, the speed flag on. Positions are geocentric and apparent, in the tropical zodiac, calculated for , one fixed moment, so the same date always gives the same numbers. The node is the true node and Lilith is the osculating lunar apogee. This is the same calculation the apps and the public API use; how closely it agrees with NASA’s JPL Horizons is in the accuracy report.