July 2026 in numbers: the state of the sky on the first of the month and 7 dated events. For the current day, see the sky today.
Sky events in July 2026
| Event | Moment, UTC | More |
|---|---|---|
| Neptune turns retrograde in Aries | Retrograde planets | |
| Venus enters Virgo | Sky events in your chart | |
| New Moon in Cancer | Moon phase today | |
| Sun enters Leo | Sky events in your chart | |
| Mercury turns direct in Cancer | Mercury retrograde dates | |
| Saturn turns retrograde in Aries | Retrograde planets | |
| Full Moon in Aquarius | Moon phase today |
Positions on 1 July 2026
| Body | Longitude | Sign and degree | Speed, °/day | Status |
|---|---|---|---|---|
| Sun | 99.6795° | 9°41′ Cancer | 0.9532 | direct |
| Moon | 296.2158° | 26°13′ Capricorn | 12.0182 | direct |
| Mercury | 116.1379° | 26°08′ Cancer | -0.1348 | retrograde |
| Venus | 140.7597° | 20°46′ Leo | 1.1328 | direct |
| Mars | 61.9140° | 1°55′ Gemini | 0.7106 | direct |
| Jupiter | 120.2688° | 0°16′ Leo | 0.2145 | direct |
| Saturn | 14.2081° | 14°12′ Aries | 0.0422 | direct |
| Uranus | 63.7325° | 3°44′ Gemini | 0.0498 | direct |
| Neptune | 4.4084° | 4°25′ Aries | 0.0033 | stationary |
| Pluto | 304.8657° | 4°52′ Aquarius | -0.0206 | retrograde |
| North Node (true) | 330.8219° | 0°49′ Pisces | -0.0973 | retrograde |
| Chiron | 30.3806° | 0°23′ Taurus | 0.0285 | direct |
| Lilith (osculating apogee) | 267.3615° | 27°22′ Sagittarius | 3.5183 | direct |
| Ceres | 73.6506° | 13°39′ Gemini | 0.4021 | direct |
| Pallas | 17.7902° | 17°47′ Aries | 0.1983 | direct |
| Juno | 308.9890° | 8°59′ Aquarius | -0.1550 | retrograde |
| Vesta | 18.2866° | 18°17′ Aries | 0.3061 | direct |
Method
Swiss Ephemeris with its data files, the speed flag on. Positions are geocentric and apparent, in the tropical zodiac, calculated for , one fixed moment, so the same date always gives the same numbers. The node is the true node and Lilith is the osculating lunar apogee. This is the same calculation the apps and the public API use; how closely it agrees with NASA’s JPL Horizons is in the accuracy report.