August 2026 in numbers: the state of the sky on the first of the month and 6 dated events. For the current day, see the sky today.
Sky events in August 2026
| Event | Moment, UTC | More |
|---|---|---|
| Chiron turns retrograde in Taurus | Retrograde planets | |
| Venus enters Libra | Sky events in your chart | |
| Mars enters Cancer | Sky events in your chart | |
| Solar eclipse in Leo | Sky events in your chart | |
| Sun enters Virgo | Sky events in your chart | |
| Lunar eclipse in Pisces | Sky events in your chart |
Positions on 1 August 2026
| Body | Longitude | Sign and degree | Speed, °/day | Status |
|---|---|---|---|---|
| Sun | 129.2672° | 9°16′ Leo | 0.9564 | direct |
| Moon | 342.5007° | 12°30′ Pisces | 12.7242 | direct |
| Mercury | 109.9337° | 19°56′ Cancer | 0.8514 | direct |
| Venus | 174.5778° | 24°35′ Virgo | 1.0357 | direct |
| Mars | 83.4062° | 23°24′ Gemini | 0.6751 | direct |
| Jupiter | 127.0723° | 7°04′ Leo | 0.2213 | direct |
| Saturn | 14.7225° | 14°43′ Aries | -0.0097 | retrograde |
| Uranus | 65.0258° | 5°02′ Gemini | 0.0322 | direct |
| Neptune | 4.2527° | 4°15′ Aries | -0.0130 | retrograde |
| Pluto | 304.1638° | 4°10′ Aquarius | -0.0233 | retrograde |
| North Node (true) | 329.8280° | 29°50′ Aquarius | 0.0141 | direct |
| Chiron | 30.8643° | 0°52′ Taurus | 0.0021 | stationary |
| Lilith (osculating apogee) | 275.5572° | 5°33′ Capricorn | 4.9971 | direct |
| Ceres | 85.8280° | 25°50′ Gemini | 0.3808 | direct |
| Pallas | 22.1628° | 22°10′ Aries | 0.0730 | direct |
| Juno | 302.3348° | 2°20′ Aquarius | -0.2398 | retrograde |
| Vesta | 25.7412° | 25°44′ Aries | 0.1634 | direct |
Method
Swiss Ephemeris with its data files, the speed flag on. Positions are geocentric and apparent, in the tropical zodiac, calculated for , one fixed moment, so the same date always gives the same numbers. The node is the true node and Lilith is the osculating lunar apogee. This is the same calculation the apps and the public API use; how closely it agrees with NASA’s JPL Horizons is in the accuracy report.