September 2026 in numbers: the state of the sky on the first of the month and 6 dated events. For the current day, see the sky today.
Sky events in September 2026
| Event | Moment, UTC | More |
|---|---|---|
| Venus enters Scorpio | Sky events in your chart | |
| Uranus turns retrograde in Gemini | Retrograde planets | |
| New Moon in Virgo | Moon phase today | |
| Equinox: the Sun enters Libra | Sky events in your chart | |
| Full Moon in Aries | Moon phase today | |
| Mars enters Leo | Sky events in your chart |
Positions on 1 September 2026
| Body | Longitude | Sign and degree | Speed, °/day | Status |
|---|---|---|---|---|
| Sun | 159.0769° | 9°05′ Virgo | 0.9674 | direct |
| Moon | 32.2767° | 2°17′ Taurus | 13.7505 | direct |
| Mercury | 163.6407° | 13°38′ Virgo | 1.8737 | direct |
| Venus | 203.5692° | 23°34′ Libra | 0.7916 | direct |
| Mars | 103.7106° | 13°43′ Cancer | 0.6336 | direct |
| Jupiter | 133.8046° | 13°48′ Leo | 0.2097 | direct |
| Saturn | 13.6524° | 13°39′ Aries | -0.0569 | retrograde |
| Uranus | 65.6599° | 5°40′ Gemini | 0.0079 | stationary |
| Neptune | 3.6538° | 3°39′ Aries | -0.0246 | retrograde |
| Pluto | 303.5028° | 3°30′ Aquarius | -0.0180 | retrograde |
| North Node (true) | 329.7900° | 29°47′ Aquarius | -0.0177 | retrograde |
| Chiron | 30.5067° | 0°30′ Taurus | -0.0246 | retrograde |
| Lilith (osculating apogee) | 275.4429° | 5°27′ Capricorn | 5.2991 | direct |
| Ceres | 97.0541° | 7°03′ Cancer | 0.3391 | direct |
| Pallas | 21.5968° | 21°36′ Aries | -0.1183 | retrograde |
| Juno | 296.5052° | 26°30′ Capricorn | -0.1065 | retrograde |
| Vesta | 27.6358° | 27°38′ Aries | -0.0512 | retrograde |
Method
Swiss Ephemeris with its data files, the speed flag on. Positions are geocentric and apparent, in the tropical zodiac, calculated for , one fixed moment, so the same date always gives the same numbers. The node is the true node and Lilith is the osculating lunar apogee. This is the same calculation the apps and the public API use; how closely it agrees with NASA’s JPL Horizons is in the accuracy report.