April 2026 in numbers: the state of the sky on the first of the month and 5 dated events. For the current day, see the sky today.
Sky events in April 2026
| Event | Moment, UTC | More |
|---|---|---|
| Full Moon in Libra | Moon phase today | |
| Mars enters Aries | Sky events in your chart | |
| New Moon in Aries | Moon phase today | |
| Sun enters Taurus | Sky events in your chart | |
| Venus enters Gemini | Sky events in your chart |
Positions on 1 April 2026
| Body | Longitude | Sign and degree | Speed, °/day | Status |
|---|---|---|---|---|
| Sun | 11.7693° | 11°46′ Aries | 0.9866 | direct |
| Moon | 184.8643° | 4°52′ Libra | 12.7155 | direct |
| Mercury | 344.1266° | 14°08′ Pisces | 0.8719 | direct |
| Venus | 32.2568° | 2°15′ Taurus | 1.2308 | direct |
| Mars | 353.5089° | 23°31′ Pisces | 0.7821 | direct |
| Jupiter | 105.8137° | 15°49′ Cancer | 0.0666 | direct |
| Saturn | 5.6099° | 5°37′ Aries | 0.1243 | direct |
| Uranus | 58.7826° | 28°47′ Taurus | 0.0437 | direct |
| Neptune | 2.2229° | 2°13′ Aries | 0.0375 | direct |
| Pluto | 305.2243° | 5°13′ Aquarius | 0.0160 | direct |
| North Node (true) | 338.7425° | 8°45′ Pisces | -0.0545 | retrograde |
| Chiron | 25.7358° | 25°44′ Aries | 0.0587 | direct |
| Lilith (osculating apogee) | 256.0718° | 16°04′ Sagittarius | 2.3785 | direct |
| Ceres | 36.6823° | 6°41′ Taurus | 0.3935 | direct |
| Pallas | 352.0108° | 22°01′ Pisces | 0.3299 | direct |
| Juno | 300.8521° | 0°51′ Aquarius | 0.2685 | direct |
| Vesta | 340.6613° | 10°40′ Pisces | 0.4835 | direct |
Method
Swiss Ephemeris with its data files, the speed flag on. Positions are geocentric and apparent, in the tropical zodiac, calculated for , one fixed moment, so the same date always gives the same numbers. The node is the true node and Lilith is the osculating lunar apogee. This is the same calculation the apps and the public API use; how closely it agrees with NASA’s JPL Horizons is in the accuracy report.